Middle Section
Co-curricular Achievements 2016
Inter School Level Achievements
S.No. | Competition | Venue | Position |
---|---|---|---|
1 | All India Inter School Debate Competition | SDPS International Girls School, Indore |
1ST Position at National Level Competition |
2 | PCRA Painting Competition | PCRA Office, Chankyapuri |
1ST Position at National Level Competition |
3 | 'Paint A Story’ (English) | Nehru World School, Ghaziabad | 1ST Runner up |
4 | Best Out Of Waste | Genesis Global School, Noida | 1st Runner up |
5 | ‘Flash Animation’ (Flash Animation) | Genesis Global School, Noida | 1st |
6 | Slogan Cum Poster Making Competition | ASN School, Mayur Vihar | 2nd |
7 | Bhavabhiyakti (Hindi Poetry) | Nehru World School, Ghaziabad | 1st Runner up |
8 | Origami | Nehru World School, Ghaziabad | 2nd |
9 | Experiencing Experiments | DAV Public School, Pushpanjali Enclave | 2nd |
Zonal Level Achievemets
S.No. | Competition | Venue | Position |
---|---|---|---|
1 | Jr. Boys English Poetry Recitation | SKV – Mayur Vihar, Phase - II | 1st |
2 | Jr. Boys English Slogan Writing | Mandawali, SKV | 1st |
3 | Jr. Girls English Essay Writing | Mother Mary’s School, Mayur Vihar | 1st |
4 | Jr. Boys English Slogan Extempore | SKV - Kalyanpuri (Mother Teresa) | 1st |
5 | Jr. Boys On The Spot Painting | Mayur Public School, I.P. Extn. | 1st |
6 | Jr. Boys English Debate | SKV - Shakarpur | 2nd |
7 | Jr. Boys English Extempore | Trilok Puri, SKV (Shada Sen) | 2nd |
8 | Jr. Boys English Declamation | GGSSS, New Londli | 2nd |
9 | Jr. Girls English Poetry | SKV – Mayur Vihar | 2nd |
10 | Jr. Boys English Debate | GGSSS, Mayur Vihar, Phase - III | 2nd |
11 | Jr. Boys English Declamation | Dallupura - SKV | 3rd |
12 | Jr. Girls Hindi Debate | GGSSS, Mayur Vihar | 3rd |
13 | Jr. Girls Hindi Debate | Rajkiya Pratibha Vikas Vidyalaya, Civil Lines | 3rd |
14 | Jr. Boys Vocal (Classical) Music | SKV – Kondli (Jeeja Bai) | 2nd |
15 | Jr. Girls Folk Dance | Ahlcon Public School, Mayur Vihar | 2nd |
16 | Jr. Boys Poetry Recitation | SKV – Mayur Vihar, Phase II | 1st |
17 | Jr. Boys Eng. Slogan Writing (District Level) | SKV – Shalimar Bagh | 1st |
18 | Jr. Boys English Extempore | Trilok Puri, SKV (Sharda Sen) | 1st |
19 | Jr. Boys On The Spot Painting | Mayur Public School, I.P. Extn | 1st |
20 | Jr. Boys Poetry Recitation | SKV – Mayur Vihar, Phase II | 1st |
20 | Jr. Boys Poetry Recitation | SKV – Mayur Vihar, Phase II | 1st |
21 | Jr. Boys Poetry Recitation | SKV – Mayur Vihar, Phase II | 1st |
ZONAL COMPETITIONS (2015-16)
Sports Category
S.No. | Competition | Position |
---|---|---|
1 | Zonals Sub-Junior Girls Basketball Competition | 1st |
2 | Zonals Junior Girls Basketball Competition | 1st |
3 | GN Khaitan Basketball Tournament | 2nd |
4 | Zonals Sub-Junior Boys Basketball Competition | 2nd |
5 | Sub-Junior Boys Table Tennis Competition | 1st |
6 | Sub Junior National Swimming Competition, Pune |
3 Gold And 1 Silver Medals 4X100 M Relay Team-Gold Medal |
7 | Sub Junior National Swimming Competition, Pune | 2 Bronze Medals |
8 | Open Sub Junior Aquatic Meet 2015-2016 | Silver Medal |
9 | Delhi State Swimming Competition | 3 Silver Medals 4X100 M Free Style Relay Team- Bronze Medal Medley Relay Team- Silver Medal |
10 | CBSE North Zone- 1, Inter School Swimming | Silver Medal |