Affiliation No : 2730454
- Admissions
- Bus Routes
Admissions
Bus Routes
Nursery to Class 2
Ahlcon International School Dispersal Plan Foundation Stage AUG 2023 - 24 Time 12.45 pm
Sr.No. | Route No. | Vehicle. Make | No. of Seats | No. of Students | Operator Name | Areas Covered | School. Attn. | Veh. No. | Drv. Name | Mob no. | Attendent Mob. No |
1 | AIS N 1 | E-TECH | 25 | 23 | Rajiv | VIVEK VIHAR, PREET VIHAR | MRS. SAPNA | DL-1VB-9132 | RAJIV | 8800153135 | 9582673418 |
2 | AIS N 2 | S. BUS | 39 | 39 | S. BUS | I P EXTN | MRS. ANITA | DL-1PC-2830 | SOMNATH | 8826573821 | 8586875693 |
3 | AIS N 3A | E-TECH | 25 | 15 | SUMAN | INDRAPURAM | SUMAN | DL1PC 6231 | KRISHNA | 9711705624 | 9355764493 |
4 | AIS N 3 B | E-TECH | 25 | 19 | SUMAN | KAUSHAMBI, VAISHALI, M.V - 2 | MRS. JYOTI | DL-1VA-8843 | SUNIL KUMAR | 9899879056 | 9560853093 |
5 | AIS N 4 | S. BUS | 25 | 25 | SUMAN | MAYUR VIHAR - 1, M. V - EXTN. & VASUNDHARA DELHI | MRS. REKHA | DL1VA 7841 | BHARAT B | 8826573825 | 9868646890 |
6 | AIS N5 | MAHENDRA | 25 | 21 | KEWALSINGH | PREET VIHAR,LAXMI NAGAR | MRS.SHIMLA | DL1VA8406 | KEWAL SINGH | 9818940847 | 8826573825 |
Class 3 to Class 12
Ahlcon International School Dispersal Plan AUG 2023 - 24 Time 1.45 pm
Sr.No. | New Route No. | NO.OF SEATS | STUDENTS | Operator Name | Areas Covered | Veh. No. | Drivers Name | Mobile | BUS ATTENDENT | ATTENDENT MOB.NO |
1 | AIS-1 | 45 | 29 | NANDA TR. | I.P.EXTN | DL1PD1428 | AMIN | 9350148823 | RAMESH | 8929807315 |
2 | AIS-2 | 39 | 41 | NANDA TR. | I.P.EXTN | DL1PD5175 | DEEPAK | 9627166187 | DINESH PANDEY | 9818874638 |
3 | AIS-3 | 49 | 33 | NANDA TR. | I.P.EXTN | DL1PC3626 | DEVESH | 9811161272 | SAMPURNANAND | 8057406405 |
4 | AIS-4 | 25 | 27 | SUMAN | I.P.EXTN | DL 1PC6231 | SUNIL | 9899879056 | SUMAN | 9355764493 |
5 | AIS-5 | 37 | 37 | GANDHI | NIRMAN VIHAR,VISHWAS NAGAR | DL1PC3656 | VINOD GANDHI | 9210464192 | REENA | 8130034508 |
6 | AIS-6 | 37 | 27 | SANJEEV | LAXMI NAGAR,TAJ ENCLAVE,RAMESH NAGAR | DL 1PC 5703 | SANJEEV | 9818860811 | RAKHI | 8595667981 |
7 | AIS-7 | 41 | 31 | KEWAL RAWAT | MAYUR PH-2,CWG | DL1PD2096 | DHIRU | 9958075821 | SEEMA | 9971106122 |
8 | AIS-8 | 37 | 42 | KAUSHIK PATEL | VAISHALI,SEMANT VIHAR | UP14HT4797 | KAUSHIK PATEL | 9868620073 | RAJIV | 9560384202 |
9 | AIS-9 | 25 | 22 | SUMAN | KAUSHAMBI,RAMPRASTHA GREEN | UP14 ET 0098 | KRISHNA | 9711705624 | LALCHAND | 9958272581 |
9 | AIS-10 | 20 | 23 | CHANDAN | NOIDA | DL1VC1373 | MANISH | 9625532418 | ASHOK | 8750775847 |
10 | AIS-10 | 20 | 23 | CHANDAN | NOIDA | DL1VC1373 | MANISH | 9625532418 | ASHOK | 8750775847 |
11 | AIS-11 | 25 | 23 | DANISH | INDIRAPURAM | UP14CT3111 | RICHARD | 9990443136 | KAPIL | 8851904509 |
12 | AIS-12 | 48 | 46 | DANISH | INDIRAPURAM | UP14CT3111 | DANISH | 9213995085 | SUSIL | 9999338530 |
13 | AIS-14 | 39 | 34 | RAJEEV | M.V.PHASE-3,VASUNDHARA ENCLAVE | DL1PC1830 | SUDESH | 9355332694 | JAYA | 8178832788 |
14 | AIS-15 | 25 | 23 | KALPANA | M.V.PHASE-1-EXT. | DL 1B2457 | NEM SINGH | 9990677547 | RAKESH | 9069516160 |
15 | AIS-16 | 25 | 21 | CHETAN | VIVEK VIHAR,DILSHAD GARDEN | DL1VB9062 | MURARI | 9818849083 | GAURAV KATARIA | 9910264917 |
16 | AIS-17 | 37 | 40 | CHETAN | VIVEK VIHAR | DL1PC6270 | CHETAN | 9212158835 | KIRAN | 9643574630 |
17 | AIS-18 | 20 | 16 | YOGESH ARORA | VASUNDHARA,SURYA NAGAR,VIVEK VIHAR | DL1VC3213 | RAKESH | 8700457656 | AJAY | 9599329943 |
18 | AIS-19 | 20 | 20 | CHANDAN | NOIDA EXPRESSWAY | UP16DT5868 | CHANDAN | 8851262842 | - | - |
19 | AIS-20 | 25 | 12 | KEWAL RAWAT | KRISHNA NAGAR,GEETA COLONEY | DL1VB9807 | DINESH S. RAWAT | 9310102545 | B.MISHRA | 7835849533 |
20 | AIS-21 | 25 | 15 | KEWAL RAWAT | N.ASHOKNGR,NAGARJUN APPTS,MAYUR V. EXT PH-1 | DL1VA 9475 | SHIV CHARAN | 8510934901 | BEERPAL | 9911095315 |
SubscribeNewsletter
© 2024 Ahlcon International School. All rights reserved. | Privacy Policy | Disclaimer | Sitemap
Design & Developed By: CSIPL