Affiliation No : 2730454
Alumni College Placement
COLLEGE PLACEMENT HIGHLIGHTS (2019-20)
S No. | Name of the Student | Course Opted | Name of the College/University | Country/City |
1. | AARUSHI JAIN | COMPUTER SCIENCE | UNIVERSITY OF WATERLOO | Canada |
2. | ABHINAV GUPTA | MSC. MATHS | BIRLA INSTITUTE OF TECHNOLOGY AND SCIENCE (BITS), PILANI | India |
3. | ANCHAL KUMAR | COMPUTER SCIENCE AND ENGINEERING | NSUIT DELHI | India |
4. | ARHA BHARGAVA | COMPUTER SCIENCE | SAN DIEGO STATE UNIVERSITY | USA |
5. | AYUSH JAIN | PRODUCTION AND INDUSTRIAL ENGINEERING | DELHI TECH.UNIVERSITY(DTU) | India |
6. | BHAVYA SHAH | B.TECH | IIT DELHI | India |
7. | DISHANK SRIVASTAVA | B.E. ELECTRONICS AND INSTRUMENTATION | BITS PILANI, HYDERABAD CAMPUS | India |
8. | PRAVAR AGARWAL | ELECTRONICS AND COMMUNICATIONS ENGINEERING | IIIT DELHI | India |
9. | SAMARTH SACHDEVA | B.TECH (MECHANICAL) | DELHI TECHNOLOGICAL UNIVERSITY | India |
10. | TANUSHKA SHARMA | B.TECH(HONS) COMPUTER SCIENCE & ENGINEERING | UNIVERSITY OF PETROLEUM & ENERGY STUDIES | India |
11. | ETAASHA KACHROO | MBBS | LONDON UNIVERSITY | UK |
12. | MANUSH GUPTA | BHMS (BACHELORS IN HOMOEOPATHIC SYSTEM OF MEDICINES) | GOVT. MEDICAL COLLEGE, CHANDIGARH | India |
13. | MUHAMMAD NUH REHMAN | MBBS | IBN SINA MEDICAL COLLEGE, DHAKA | Bangladesh |
14. | SANYA VERMA | B.SC. BOTANY(H) | HANSRAJ COLLEGE, DU | India |
15. | ANIKA AWASTHI | COMPUTER SCIENCE | WATERLOO UNIVERSITY | Canada |
16. | ANIKETH GARIKAPARTHI | COMPUTER SCIENCE & DESIGN | IIIT DELHI | India |
17. | MEHUL AGGARWAL | ECONOMICS HONOURS | NMIMS, MUMBAI | India |
18. | NILESH AGGARWAL | ENGINEERING | DELHI TECHNOLOGICAL UNIVERSITY | India |
19. | SHOURYA VASHISTHA | MECHANICAL ENGINEERING | DELHI TECHNOLOGICAL UNIVERSITY | India |
20. | SHREYA MEHRA | ECONOMICS HONOURS | MIRANDA HOUSE, D.U. | India |
21. | SHUBHI MAHESHWARI | ECONOMICS HONOURS | NMIMS, MUMBAI | India |
22. | SUGANDH SINHA | B.TECH (CIVIL ENGINEERING) | IIT KHARAGPUR | India |
23. | SUNAND KUMAR SINGHAL | MERCHANT NAVY | ANGLO EASTERN MARITIME COMPANY KARJAT, MAHARASHTRA |
India |
24. | ADITYA RIJHWANI | B.COM (HONS.) | NARSEE MONJEE INSTITTE OF MANAGEMENT STUDIES, MUMBAI | India |
25. | SAMARTH MADAN | BBA | NMIMS, MUMBAI | India |
26. | SAMYAK GARG | B.COM (HONS) | KIRORIMAL COLLEGE, DU | India |
27. | SANCHIKA SAXENA | B.COM (H) | JESUS AND MARY COLLEGE, DU | India |
28. | ASHI AGARWAL | BA (HONS) ECONOMICS | RAMJAS COLLEGE, DELHI UNIVERSITY | India |
29. | KANAV AGGARWAL | B.A HOTEL MANAGEMENT | INTERNATIONAL INSTITUTE OF HOTEL MANAGEMENT, UNIVERSITY OF WEST LONDON | India |
30. | PRIYA VERMA | BCOM HONS | RAMJAS COLLEGE, DELHI UNIVERSITY | India |
31. | SANYA KAPOOR | B.DES(FD) | NATIONAL INSTITUTE OF FASHION TECHNOLOGY | India |
32. | MANSI BANSWAL | B.A. (HONS.) ENGLISH | HANSRAJ COLLEGE, DELHI UNIVERSITY | India |
33. | NANDINI DADHICH | B.A(HONS.) ECONOMICS | HINDU COLLEGE, UNIVERSITY OF DELHI | India |
34. | SAMEKSHA ROHATGI | B.DES | NID,AHMEDABAD | India |
COLLEGE PLACEMENT HIGHLIGHTS (2018-19)
S No. | Name of the Student | Course Opted | Name of the College/University | Country/City |
1. | Aarnav Gupta | B.Tech | City University of Hong Kong | Hong Kong |
2. | Amog Jalan | B.Tech | DTU | India |
3. | Aryan Verma | B.Tech (CS) | BITS PILANI | India |
4. | Ayush Kumar | B.Tech | BITS PILANI | India |
5. | Dhruv Goyal | B. Tech | IIT Kanpur | India |
6. | Hardik Kapoor | B. Tech | IIT Ropar | India |
7. | Manav Dharewa | B.Sc+ M.Sc Integrated Physics | IIT Roorkee | India |
8. | Priyanka Chopra | Maths Hons. | Hansraj College, DU | India |
9. | Shreya Data | Business Economics | Tokyo International University | Japan |
10. | Shubh Anand | MBBS | Maulana Azad Medical College | India |
11. | Sagnik Sarkar | MBBS | AFMC, Pune | India |
12. | Maanya Kapoor | Aerospace Engineering | University of Arizona | USA |
13. | Kavika Singhal | Bachelors of Cyber Security & behaviour | Western Sydney University | Austrailia |
14. | Akshit Singhla | BA(LLB) | NLU, Bangalore | India |
15. | Priya Jindal | Fashion Designing | NIFT, Hydrabad | India |
16. | Shobhita | Economics | Penn State University | USA |
17. | Abhinav Jain | B.Com (H) | Hansraj, DU | India |
18. | Akshita Goyal | B.Com (H) | LSR, DU | India |
19. | Anish Uppal | BMS | Shaheed Sukhdev, DU | India |
20. | Ekta Singh | B.Com (H) | Ramjas, DU | India |
21. | Isha Gupta | B.Com (H) | JMC, DU | India |
22. | Paridhi Puri | Eco (H) | JMC, DU | India |
23. | Suryansh Chauhan | BBA | Symbiosis, Pune | India |
24. | Srishti Uppal | Psychology (H) | JMC, DU | India |
25. | Abhinav Tejrana | Eco. (H) | Sri Venkateshwar College, DU | India |
SubscribeNewsletter
© 2024 Ahlcon International School. All rights reserved. | Privacy Policy | Disclaimer | Sitemap
Design & Developed By: CSIPL